Australia 333
India 214/3 (65.0 ov)
India trail by 119 runs with 7 wickets remaining in the 1st innings
Stumps - Day 2
- India RR 3.29
- Last 10 ovs 22/1 RR 2.20
| Current time: 03:39 local, 16:39 GMT | Test career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | |||||||||
*Rahul Dravid (rhb) | 68 | 185 | 6 | 0 | 36.75 | 16 (51b) | 6 (30b) | 161 | 13162 | 270 | 53.50 | |||||||||
Ishant Sharma (rhb) | 0 | 3 | 0 | 0 | 0.00 | 0 (3b) | 0 (3b) | 42 | 383 | 31* | 10.94 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
*Peter Siddle (rfm) | 15.0 | 2 | 53 | 1 | 3.53 | 70 | 7 | 1 | 4-1-5-1 | 28 | 92 | 6/54 | 31.89 | |||||||
James Pattinson (rfm) | 15.0 | 3 | 35 | 1 | 2.33 | 71 | 2 | 0 | 2-1-3-0 | 3 | 15 | 5/27 | 15.40 |
Recent overs . . . . . . | . . . . . 1 | 3 . . . . . | . . W . . . Current partnership 0 runs, 0.3 overs, RR: 0.00 (Dravid 0, Sharma 0) Last Bat SR Tendulkar b Siddle 73 (98b 8x4 1x6) SR: 74.48 Fall of wicket: 214/3 (64.3 ov); Partnership: 117 runs, 36.1 overs, RR: 3.23 (Tendulkar 73, Dravid 43) |
End of over 65 (wicket maiden) India 214/3
| |||||||||||||||
Quite a glorious day of cricket, on balance. Started with Zaheer Khan's exemplary use of the new ball, followed by a teasing Sehwag blinder that was cut in its prime and then a Sachin masterclass that too has ended earlier than most might have wanted. Siddle and Pattinson showed a lot of promise, and could have had India in more strife, but a limping, edging, struggling Dravid survived through it all. All set for a fun day again tomorrow. Play begins at 10.30 am, but we will be online earlier. Do join us! Until then, it's tata from me. 6.00 pm Stumps are drawn, and everyone is a little surprised. We thought we were going to have two more overs. Tendulkar must be disconsolate at having lost his wicket in the last over of the day. If Siddle hadn't over-stepped when he bowled Dravid, Australia would have been close to parity. As things stand, India in command despite the late breach. | |||||||||||||||
64.6 | Siddle to Sharma, no run, good leave from Ishant as Siddle angles one in from short of a length. An over of pure, unadulterated venom comes to an end. | ||||||||||||||
64.5 | Siddle to Sharma, no run, another brute, this time searching for the outside edge. Ishant was hopping to ride the bounce, and then wisely chose to drop the wrists. | ||||||||||||||
64.4 | Siddle to Sharma, no run, back of a length, tries to blast out Ishant with a short ball, but he's too tall to be cowed by a bouncer. Manages to press it down well. | ||||||||||||||
Ishant walks in as the night-watchman. I am not a fan of this concept. I can't see how Ishant is better equipped to handle the remaining overs today, and the fresh conditions tomorrow, better than VVS Laxman. Anyway - Silly point and short leg. And a couple of slips. | |||||||||||||||
64.3 | Siddle to Tendulkar, OUT, Siddle's done it! Is this a no-ball? No! Tendulkar's been bowled through the gate, still on 99. Top length that, at blistering pace. Tendulkar got on the front foot, but he wasn't going to reach the length of the ball. That swerved in late, was it reverse? Sachin tried to punch through the off side, but he was playing down the wrong line. The ball thundered through to rattle the off stump. Sachin wasn't in the best position for that drive, in hindsight. | ||||||||||||||
SR Tendulkar b Siddle 73 (98b 8x4 1x6) SR: 74.48 | |||||||||||||||
64.2 | Siddle to Tendulkar, no run, another short ball, back of a length and Sachin negotiates it from the crease. | ||||||||||||||
64.1 | Siddle to Tendulkar, no run, sharp short ball from Siddle, Tendulkar goes down on his knees and sways back. | ||||||||||||||
End of over 64 (3 runs) India 214/2
| |||||||||||||||
63.6 | Pattinson to Dravid, no run, Dravid plays back again and defends a short of length ball to the off side. | ||||||||||||||
63.5 | Pattinson to Dravid, no run, stays on the crease and defends to the off side. | ||||||||||||||
63.4 | Pattinson to Dravid, no run, stays on the crease and kills a short of length ball from the crease. | ||||||||||||||
63.3 | Pattinson to Dravid, no run, appeal for lbw, given not out. First call - seemed to be sliding down the leg side. It seamed in from a length and already had a big inward angle on it. Dravid was pressing forward and was hit outside the line of leg. | ||||||||||||||
63.2 | Pattinson to Dravid, no run, back of a length on the off stump, defended to the off side. | ||||||||||||||
63.1 | Pattinson to Tendulkar, 3 runs, Pattinson offers Sachin a juicy leg stump half-volley, and it is duly whipped through midwicket for a bunch of runs. | ||||||||||||||
End of over 63 (1 run) India 211/2
| |||||||||||||||
62.6 | Siddle to Tendulkar, 1 run, outside edge, but Sachin controls it and gets a single behind point. That straightened from a full length as Sachin groped from the crease. It runs through point, but he relaxed the grip so it went straight down. | ||||||||||||||
62.5 | Siddle to Tendulkar, no run, strange defensive from Sachin. Stays back to a short ball, and seemed to want to leave it at the last minute. As he was shouldering arms, it hit the inside edge and ricocheted onto the body. | ||||||||||||||
62.4 | Siddle to Tendulkar, no run, back of a length outside off, Sachin lets it go to the keeper. | ||||||||||||||
62.3 | Siddle to Tendulkar, no run, mid-off and mid-on are so far back now that a straight four will have to be very straight. Pitched up on off stump, Sachin drives to the right of mid-off who puts a laboured dive to stop it. | ||||||||||||||
62.2 | Siddle to Tendulkar, no run, sharp indipper from wide of off stump. Sachin's caught amidships on the hop and it hit on the thigh. | ||||||||||||||
62.1 | Siddle to Tendulkar, no run, Siddle goes full on off stump, and Sachin drives off the front foot to mid-off. | ||||||||||||||
Siddle to Tendulkar. | |||||||||||||||
End of over 62 (maiden) India 210/2
| |||||||||||||||
61.6 | Pattinson to Dravid, no run, full delivery wide of off stump to end the over. Dravid leans out to defend with an open face towards point. | ||||||||||||||
"Regarding checking for no-balls when a wicket falls, it's like the dictum - "The culprits can escape but an innocent must never be punished" Astute, Prashanth. I still don't agree, though. | |||||||||||||||
61.5 | Pattinson to Dravid, no run, length ball outside off, Dravid watches it closely and lets it go. | ||||||||||||||
61.4 | Pattinson to Dravid, no run, back of a length and curling in viciously from wide of off stump. Dravid hops behind the line and defends. | ||||||||||||||
61.3 | Pattinson to Dravid, no run, on a driving length, draws Dravid into a check-drive towards cover point. | ||||||||||||||
61.2 | Pattinson to Dravid, no run, full length again on off stump, Dravid leans out and defends to the off side compactly. | ||||||||||||||
61.1 | Pattinson to Dravid, no run, full length ball on middle and leg, played off the front foot to mid-on. | ||||||||||||||
Pattinson back on for a final fling tonight. Sachin's on 69. Dravid's just behind him. |
No comments:
Post a Comment