Sri Lanka 338 & 7/1 (2.1 ov)
South Africa 168
Sri Lanka lead by 177 runs with 9 wickets remaining
Stumps - Day 2
- Sri Lanka RR 3.23
| Current time: 18:42 local, 16:42 GMT | Test career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | |||||||||
*Kumar Sangakkara (lhb) | 3 | 3 | 0 | 0 | 100.00 | 0 (1b) | 3 (3b) | 105 | 9173 | 287 | 55.93 | |||||||||
Tharanga Paranavitana (lhb) | 0 | 7 | 0 | 0 | 0.00 | 0 (6b) | 0 (7b) | 27 | 1534 | 111 | 34.08 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
*Morne Morkel (rf) | 1.1 | 1 | 0 | 0 | 0.00 | 7 | 0 | 0 | 1.1-1-0-0 | 35 | 124 | 5/20 | 30.29 | |||||||
Dale Steyn (rf) | 1.0 | 0 | 7 | 1 | 7.00 | 3 | 1 | 0 | 1-0-7-1 | 50 | 256 | 7/51 | 23.00 |
Recent overs . . . . . . | . 4 W 2 1 . | . Current partnership 3 runs, 0.4 overs, RR: 4.50 (Sangakkara 3, Paranavitana 0) Last Bat TM Dilshan c Smith b Steyn 4 (3b 1x4 0x6) SR: 133.33 Fall of wicket: 4/1 (1.3 ov); Partnership: 4 runs, 1.3 overs, RR: 2.66 (Dilshan 4, Paranavitana 0) Umpire reviews remaining Sri Lanka 2 (0 successful, 0 unsuccessful); South Africa 2 (0 successful, 0 unsuccessful) |
Alright, it's stumps. Dilshan will be kicking himself for getting out at the nick of time! (Pun unintended). That aside, it was Sri Lanka all the way. They applied the pressure and didn't let SA make any strong recoveries. Fortunes changed after tea, and how. There's still plenty left to do in this Test for SL. They're ahead by 177 with nine wickets in hand. The only issue is tomorrow thunderstorms are predicted. Let's hope it stays out of the way. Thanks for your company today. There's plenty left to read about today's play after Firdose troops off to the pressers. We'll be back again tomorrow at 9.30 am local time. Cheers! 5.05: The players are going off for bad light. The umpires got together for a discussion and not surprisingly the batsmen were ready to walk off. It's definitely darker today. For all practical purposes this will be it for the day as it's past the scheduled close. Let's confirm that. | |||||||||||||||
2.1 | Morkel to Sangakkara, no run, 140.0 kph, another steep bouncer and he sways out of the way | ||||||||||||||
End of over 2 (7 runs) Sri Lanka 7/1
| |||||||||||||||
1.6 | Steyn to Paranavitana, no run, 138.3 kph, stays beside the line and steers it to the off side | ||||||||||||||
1.5 | Steyn to Sangakkara, 1 run, 137.4 kph, gets forward and pushes a full delivery just wide of mid-off | ||||||||||||||
1.4 | Steyn to Sangakkara, 2 runs, 136.4 kph, full on the pads and he easily tucks it away down towards square leg | ||||||||||||||
Steyn needed a wicket, Sangakara needs runs, badly | |||||||||||||||
1.3 | Steyn to Dilshan, OUT, 136.7 kph, a pumped up Steyn picks up his first wicket! Dilshan won't feel too proud of that, good length ball which rises a fraction, seams away and Dilshan follows it, doesn't get across enough and the tame edge goes straight to first slip | ||||||||||||||
TM Dilshan c Smith b Steyn 4 (3b 1x4 0x6) SR: 133.33 | |||||||||||||||
1.2 | Steyn to Dilshan, FOUR, 134.7 kph, batting the way he knows best! Wide outside off, Dilshan gave everything at it and smacked it high over point | ||||||||||||||
1.1 | Steyn to Dilshan, no run, 134.6 kph, gets good carry to the keeper, a hint of away swing as it leaves Dilshan | ||||||||||||||
Steyn still searches for his first wicket | |||||||||||||||
End of over 1 (maiden) Sri Lanka 0/0
| |||||||||||||||
Firdose says it's gotten even darker. Hard to fit in all 12 this evening | |||||||||||||||
0.6 | Morkel to Paranavitana, no run, 137.5 kph, bowls a fuller length outside the off stump and he safely leaves it alone | ||||||||||||||
0.5 | Morkel to Paranavitana, no run, 139.0 kph, gets across and gently tucks it to Amla at backward short leg | ||||||||||||||
0.4 | Morkel to Paranavitana, no run, 139.7 kph, shapes across the left-hander and he shuffles across and leaves it alone | ||||||||||||||
0.3 | Morkel to Paranavitana, no run, 139.3 kph, seemed a lot quicker than 139! Steep bounce outside the off stump, safely left alone | ||||||||||||||
0.2 | Morkel to Paranavitana, no run, 135.7 kph, hits him high on the bat but he manages to get right behind it to defend | ||||||||||||||
0.1 | Morkel to Paranavitana, no run, 138.2 kph, fizzes past the batsman from a good length, took off and thudded into Boucher's gloves | ||||||||||||||
A pensive looking Smith gives the team talk. Potentially 12 overs left today. We will be into extra time. I guess you can't bet against Dilshan changing his approach, no matter the state of the light. Morkel to begin | |||||||||||||||
Career best figures for Welegedara but this was a super team effort. Let's not forget Herath. Takes SL to a position they would never have imagined. They're in front by 170. Aditya writes in from Harvard: "Holy moly, dear lord! What on earth has happened. I didn't visit cricinfo yesterday, but was expecting SL to skittle for sub-150. Went to a celebration last night, only to wake up late and see this. Retrospectively speaking, I couldn't be more wrong (I'm assuming that wrongness is subject to gradation - don't start an argument, though); I'm glad that I was wrong. Kudos to de Lange and Samaraweera for virtus, of which both of them showed a lot in the first innings. Now that de Lange has shown his mettle, I wonder how the selection works - surely, Philander will be in, so will be Steyn ... Morkel, perhaps? I would be tempted to drop Tahir for two reasons: no assistance from the wicket, and SL players won't really fall for spin, especially on such wickets. RSA should go blazing guns with four seamers in the next game, I say. Anyway, great game this. Go SL!" It's still a bit dark so this short session will be tricky. The self belief in the SL camp must have improved by leaps and bounds. | |||||||||||||||
54.4 | Welegedara to de Lange, OUT, 118.2 kph, Welegedara gets five! Too good for the tailender, he was completely squared up on the off stump, tried to open the face of the bat to steer it but it took the thin edge to the keeper | ||||||||||||||
M de Lange c †Chandimal b Welegedara 9 (21m 17b 2x4 0x6) SR: 52.94 | |||||||||||||||
54.3 | Welegedara to de Lange, FOUR, 129.2 kph, take a bow! Welegedara was shaping to hit the stumps but de Lange was quick to the task, got to the pitch of the ball and whips it with disdain past mid-on | ||||||||||||||
54.2 | Welegedara to Steyn, 1 run, 130.5 kph, fuller delivery and he pushes it through the line down to long-off, they allow him the single | ||||||||||||||
54.1 | Welegedara to Steyn, no run, 132.5 kph, pacy delivery outside the off stump and Steyn allows it to go through | ||||||||||||||
End of over 54 (11 runs) South Africa 163/9
| |||||||||||||||
53.6 | Herath to de Lange, FOUR, 79.9 kph, chance! de Lange decides to loft over long-off but miscues it, the fielder messed up because he didn't run quickly enough to his left to collect it | ||||||||||||||
53.5 | Herath to Steyn, 1 run, 79.9 kph, goes for the loft but it's inside out and lands somewhere down deep cover | ||||||||||||||
53.4 | Herath to Steyn, SIX, 78.8 kph, Steyn was like a ticking bomb before this, this time he decides to make a bit of room, come down the track and loft him downtown over long-on | ||||||||||||||
53.3 | Herath to Steyn, no run, 79.6 kph, nicely defended on the front foot, perhaps he needs to get it to bounce off the rough | ||||||||||||||
53.2 | Herath to Steyn, no run, 80.3 kph, down the leg side and Chandimal fumbles with the take | ||||||||||||||
53.1 | Herath to Steyn, no run, 78.1 kph, gets forward and squirts out a full delivery down the track | ||||||||||||||
End of over 53 (maiden) South Africa 152/9
| |||||||||||||||
52.6 | Welegedara to de Lange, no run, 133.6 kph, de Lange is all at sea against the bowler, another full delivery just a shade outside the off stump, gets his bat down to squirt it out but beaten for pace |
No comments:
Post a Comment